CITY TIMES
Time in cities around the world
Live local time for 26 cities, with each city’s time zone and UTC offset. Where two offsets are shown, the second is summer time. Open a city for its clock-change dates and to compare it with other places.
North America
From Toronto to Mexico City: Eastern, Central and Pacific time.
South America
Neither city changes its clocks, so their gap to North America and Europe shifts when those regions change theirs.
Europe
All four cities change their clocks on the same days, so the gaps between them stay fixed all year.
Middle East & Asia
None of these cities use daylight saving time.
Oceania
Sydney’s summer falls in the northern winter, so its clocks change in April and October.
Don’t see your city?
The world clock covers 86 cities: press + Add city to put any of them side by side. To line up working hours between two places, see city pairs.
Time differences today
Current UTC offsets for major cities, how far each is from New York and London today, and when its clocks next change. The differences shift whenever one of the cities changes its clocks.
| City | Time zone now | Difference from New York | Difference from London | Next clock change |
|---|---|---|---|---|
| New York | EST, UTC−5 | — | 5 hours behind | March 14, 2027: forward to UTC−4 |
| Los Angeles | PST, UTC−8 | 3 hours behind | 8 hours behind | March 14, 2027: forward to UTC−7 |
| Chicago | CST, UTC−6 | 1 hour behind | 6 hours behind | March 14, 2027: forward to UTC−5 |
| London | GMT, UTC+0 | 5 hours ahead | — | March 28, 2027: forward to UTC+1 |
| Paris | CET, UTC+1 | 6 hours ahead | 1 hour ahead | March 28, 2027: forward to UTC+2 |
| Dubai | GST, UTC+4 | 9 hours ahead | 4 hours ahead | None: no daylight saving |
| Mumbai | IST, UTC+5:30 | 10½ hours ahead | 5½ hours ahead | None: no daylight saving |
| Singapore | SGT, UTC+8 | 13 hours ahead | 8 hours ahead | None: no daylight saving |
| Manila | PHT, UTC+8 | 13 hours ahead | 8 hours ahead | None: no daylight saving |
| Tokyo | JST, UTC+9 | 14 hours ahead | 9 hours ahead | None: no daylight saving |
| Sydney | AEDT, UTC+11 | 16 hours ahead | 11 hours ahead | April 4, 2027: back to UTC+10 |
| São Paulo | BRT, UTC−3 | 2 hours ahead | 3 hours behind | None: no daylight saving |
Times checked against the IANA time zone database. How WherOra calculates times
