GUIDES · DAYLIGHT SAVING
Daylight saving time 2027: clock change dates by country
Quick answer
In 2027 the US and most of eastern Canada move their clocks forward on March 14 and back on November 7. The UK and the EU change on March 28 and October 31. In the southern hemisphere, southeastern Australia goes back on April 4 and forward on October 3, and New Zealand goes back on April 4 and forward on September 26. 67 countries and territories change their clocks at least once in 2027; most of the world doesn’t.
The main 2027 dates
Most places that change their clocks follow one of a few shared schedules. Dates are local; southern-hemisphere places go back in autumn (March–April) and forward in spring (September–October).
| Dates | Where |
|---|---|
| Sun, Mar 28 (forward) Sun, Oct 31 (back) | 50 countries and territories, including France, Germany, Ireland, Italy, Portugal (including Madeira and the Azores), Spain (including the Canary Islands), United Kingdom and more |
| Sun, Mar 14 (forward) Sun, Nov 7 (back) | Bahamas, Bermuda, Canada (eastern provinces), Cuba, Greenland (Pituffik/Thule, on US dates), Haiti, Mexico (US border areas), Saint Pierre and Miquelon, Turks and Caicos Islands, United States (all states but Arizona and Hawaii) |
| Sun, Apr 4 (back) Sun, Oct 3 (forward) | Australia (southeast), Norfolk Island |
| Sun, Apr 4 (back 30 min) Sun, Oct 3 (forward 30 min) | Australia (Lord Howe Island, 30-minute change) |
| Sat, Apr 3 (back) Sat, Sep 4 (forward) | Chile (Easter Island) |
| Sun, Apr 4 (back) Sun, Sep 5 (forward) | Chile (most of Chile) |
| Fri, Apr 30 (forward) Fri, Oct 29 (back) | Egypt |
| Sat, Mar 27 (forward) Sun, Oct 31 (back) | Greenland (most of Greenland) |
| Fri, Mar 26 (forward) Sun, Oct 31 (back) | Israel |
| Sun, Apr 4 (back) Sun, Sep 26 (forward) | New Zealand |
| Sat, Mar 27 (forward) Sat, Oct 30 (back) | Palestine |
What changed in Canada
From November 2026, British Columbia, Alberta, Manitoba and the Northwest Territories stop changing their clocks: they stay on the summer time they moved to in March 2026 and don’t fall back on November 1, 2026. Northwestern Ontario around Kenora keeps Manitoba’s time. Saskatchewan and Yukon already kept one time all year. So in 2027, only most of Ontario, Quebec, the Atlantic provinces, Newfoundland and Labrador and most of Nunavut change their clocks. Vancouver is now on UTC−7 all year: the same as Los Angeles in summer, an hour ahead of it in winter. Calgary and Edmonton are on UTC−6 and Winnipeg on UTC−5 all year.
The 2027 gap weeks
The US and Europe change on different dates, so for a few weeks a year the gap between them is an hour smaller than usual. In 2027 that’s March 14 to March 28 and October 31 to November 7. During those weeks New York is 4 hours behind London instead of 5 hours. See the daylight saving gap weeks.
Every clock change in 2027, by country
Times are the local time just before the change. Where a country’s zones change at different local times (as in the EU, which changes everywhere at 01:00 UTC), the UTC time is shown.
| Country or territory | Clocks go forward | Clocks go back |
|---|---|---|
| Albania | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Andorra | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Australia Lord Howe Island, 30-minute change | Sun, Oct 3, 2:00 AM local time (30 min) | Sun, Apr 4, 2:00 AM local time (30 min) |
| Australia New South Wales, Victoria, Tasmania, the ACT and South Australia (not Queensland, Western Australia or the Northern Territory) | Sun, Oct 3, 2:00 AM local time | Sun, Apr 4, 3:00 AM local time |
| Austria | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Bahamas | Sun, Mar 14, 2:00 AM local time | Sun, Nov 7, 2:00 AM local time |
| Belgium | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Bermuda | Sun, Mar 14, 2:00 AM local time | Sun, Nov 7, 2:00 AM local time |
| Bosnia and Herzegovina | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Bulgaria | Sun, Mar 28, 3:00 AM local time | Sun, Oct 31, 4:00 AM local time |
| Canada most of Ontario, Quebec, the Atlantic provinces, Newfoundland and Labrador, and most of Nunavut. Not British Columbia, Alberta, Manitoba, Saskatchewan, Yukon, the Northwest Territories or northwestern Ontario, which no longer change | Sun, Mar 14, 2:00 AM local time | Sun, Nov 7, 2:00 AM local time |
| Chile Easter Island | Sat, Sep 4, 10:00 PM local time | Sat, Apr 3, 10:00 PM local time |
| Chile most of Chile (not the Aysén and Magallanes regions) | Sun, Sep 5, midnight local time | Sun, Apr 4, midnight local time |
| Croatia | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Cuba | Sun, Mar 14, midnight local time | Sun, Nov 7, 1:00 AM local time |
| Cyprus | Sun, Mar 28, 3:00 AM local time | Sun, Oct 31, 4:00 AM local time |
| Czechia | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Denmark | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Egypt | Fri, Apr 30, midnight local time | Fri, Oct 29, midnight local time |
| Estonia | Sun, Mar 28, 3:00 AM local time | Sun, Oct 31, 4:00 AM local time |
| Faroe Islands | Sun, Mar 28, 1:00 AM local time | Sun, Oct 31, 2:00 AM local time |
| Finland | Sun, Mar 28, 3:00 AM local time | Sun, Oct 31, 4:00 AM local time |
| France | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Germany | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Gibraltar | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Greece | Sun, Mar 28, 3:00 AM local time | Sun, Oct 31, 4:00 AM local time |
| Greenland Pituffik/Thule, on US dates | Sun, Mar 14, 2:00 AM local time | Sun, Nov 7, 2:00 AM local time |
| Greenland most of Greenland | Sat, Mar 27, 11:00 PM local time | Sun, Oct 31, midnight local time |
| Guernsey | Sun, Mar 28, 1:00 AM local time | Sun, Oct 31, 2:00 AM local time |
| Haiti | Sun, Mar 14, 2:00 AM local time | Sun, Nov 7, 2:00 AM local time |
| Hungary | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Ireland | Sun, Mar 28, 1:00 AM local time | Sun, Oct 31, 2:00 AM local time |
| Isle of Man | Sun, Mar 28, 1:00 AM local time | Sun, Oct 31, 2:00 AM local time |
| Israel | Fri, Mar 26, 2:00 AM local time | Sun, Oct 31, 2:00 AM local time |
| Italy | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Jersey | Sun, Mar 28, 1:00 AM local time | Sun, Oct 31, 2:00 AM local time |
| Latvia | Sun, Mar 28, 3:00 AM local time | Sun, Oct 31, 4:00 AM local time |
| Lebanon | Sun, Mar 28, midnight local time | Sun, Oct 31, midnight local time |
| Liechtenstein | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Lithuania | Sun, Mar 28, 3:00 AM local time | Sun, Oct 31, 4:00 AM local time |
| Luxembourg | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Malta | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Mexico only Baja California and the US-border cities of Chihuahua, Coahuila, Nuevo León and Tamaulipas | Sun, Mar 14, 2:00 AM local time | Sun, Nov 7, 2:00 AM local time |
| Moldova | Sun, Mar 28, 3:00 AM local time | Sun, Oct 31, 4:00 AM local time |
| Monaco | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Montenegro | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Netherlands | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| New Zealand | Sun, Sep 26, 2:00 AM in Auckland (14:00 UTC) | Sun, Apr 4, 3:00 AM in Auckland (14:00 UTC) |
| Norfolk Island | Sun, Oct 3, 2:00 AM local time | Sun, Apr 4, 3:00 AM local time |
| North Macedonia | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Norway | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Palestine | Sat, Mar 27, 2:00 AM local time | Sat, Oct 30, 2:00 AM local time |
| Poland | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Portugal including Madeira and the Azores | Sun, Mar 28, 1:00 AM in Lisbon (01:00 UTC) | Sun, Oct 31, 2:00 AM in Lisbon (01:00 UTC) |
| Romania | Sun, Mar 28, 3:00 AM local time | Sun, Oct 31, 4:00 AM local time |
| Saint Pierre and Miquelon | Sun, Mar 14, 2:00 AM local time | Sun, Nov 7, 2:00 AM local time |
| San Marino | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Serbia | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Slovakia | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Slovenia | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Spain including the Canary Islands | Sun, Mar 28, 2:00 AM in Madrid (01:00 UTC) | Sun, Oct 31, 3:00 AM in Madrid (01:00 UTC) |
| Svalbard and Jan Mayen | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Sweden | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Switzerland | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Turks and Caicos Islands | Sun, Mar 14, 2:00 AM local time | Sun, Nov 7, 2:00 AM local time |
| Ukraine Kyiv time (Crimea, on Moscow time, doesn’t change) | Sun, Mar 28, 3:00 AM local time | Sun, Oct 31, 4:00 AM local time |
| United Kingdom | Sun, Mar 28, 1:00 AM local time | Sun, Oct 31, 2:00 AM local time |
| United States every state except Arizona (outside the Navajo Nation) and Hawaii | Sun, Mar 14, 2:00 AM local time | Sun, Nov 7, 2:00 AM local time |
| Vatican City | Sun, Mar 28, 2:00 AM local time | Sun, Oct 31, 3:00 AM local time |
| Åland Islands | Sun, Mar 28, 3:00 AM local time | Sun, Oct 31, 4:00 AM local time |
Places that don’t change their clocks
Most of the world keeps the same time all year, including India, China, Japan, Singapore, the UAE, Russia, Türkiye, Brazil, Argentina, most of Mexico, Nigeria and South Africa. In North America, Arizona (outside the Navajo Nation), Hawaii, British Columbia, Alberta, Manitoba, Saskatchewan, Yukon, the Northwest Territories and northwestern Ontario don’t change; in Australia, Queensland, Western Australia and the Northern Territory don’t. See why Arizona doesn’t change and China’s single time zone.
Could these dates change?
Yes, if a government changes its rules. In the US, the House of Representatives passed a bill to make daylight saving time permanent on July 14, 2026, but the Senate hadn’t voted on it as of late October 2026, so the 2027 changes go ahead unless the law changes. The EU’s plan to stop changing clocks has not been adopted. This page is generated from the IANA time zone database (release 2026e) and is rebuilt when the database changes.
Common questions
When does daylight saving time start in 2027 in the US?
On Sunday, March 14, 2027, at 2:00 AM local time, when clocks go forward one hour. It ends on Sunday, November 7, 2027, when clocks go back.
When do the clocks change in the UK in 2027?
UK clocks go forward one hour on Sunday, March 28, 2027, at 1:00 AM, and back on Sunday, October 31, at 2:00 AM. The EU changes at the same moment.
When do clocks go back in Australia in 2027?
New South Wales, Victoria, Tasmania, the ACT and South Australia go back one hour on Sunday, April 4, 2027, and forward again on Sunday, October 3. Queensland, Western Australia and the Northern Territory don’t change.
Does Canada change its clocks in 2027?
Only part of it. Most of Ontario, Quebec, the Atlantic provinces, Newfoundland and Labrador and most of Nunavut change on March 14 and November 7, like the US. British Columbia, Alberta, Manitoba, Saskatchewan, Yukon, the Northwest Territories and northwestern Ontario don’t.
